LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
MC
 
Posts: n/a
Default Happy New Year, thgis was alt.sailing.asa 2003

TIME LINE
alt.sailing.asa
Year of 2003, aggregated on a weekly basis.


3359 | O
|
|
|
| OO
|$ OO
| $
| O O$O $ O $ $
| $ O O
| $$ OO O OO O O
| O O $ $ $ O$
| O O $ $ O
| $ $ $
| O $ $$ $
| O
505 | $
================================================== ===
|''''|''''|''''|''''|''''|''''|''''|''''|''''|'''' |''
12/29 2/2 3/9 4/13 5/18 6/22 7/27 8/31 10/5 11/912/14

O - Posts Min:540, Max:3359, Avg:1635
- Replies Min:505, Max:3224, Avg:1525

$ - Intersection of two or more lines


==================================================

REPORT CARD
alt.sailing.asa
Year of 2003



| CHANGE FROM PRIOR | THIS PERIOD | DAILY AVERAGE |
______________________|___________________|_______ ___________|_______________|
Messages | 39 % | 78892 | 216 |
Avg Msg Length | 12 % | 29 | |
People | 41 % | 1926 | 5 |
Returnees | [-17] % | 205 | 0 |
Repliers | 60 % | 1609 | 4 |
1x Posters | 73 % | 1127 | 3 |
Interactivity | | | |
Replies | 40 % | 73558 | 201 |
Unreplied Messages | 79 % | 1453 | 3 |


| NEIGHBOR NEWSGROUPS | SHARED | % SHARED |
| | MESSAGES | |
__________|_______________________________________ _____|__________|__________|
Total | 517 | 7204 | 9.1 % |
#1 |alt.alien.vampire.flonk.flonk.flonk | 2576 | 3.27 % |
#2 |alt.disasters.aviation | 2284 | 2.90 % |
#3 |alt.religion.asatru | 1699 | 2.15 % |
#4 |uk.rec.sailing | 1227 | 1.56 % |
#5 |alt.usenet.kooks | 1122 | 1.42 % |




==================================================

THREAD TRACKER
alt.sailing.asa
1/1/2003-12/31/2003


No | Subject Line | Posts in | Total |Thread Age|
| |This Period| Posts | in Days |
___|________________________________________|_____ ______|_________| _________|
1 |Do you hear them..? BOOM BOOM BOOM!... | 676 | 756 | 45 |
2 |Gary L. Burnore | 365 | 369 | 17 |
3 |Still no one! | 348 | 348 | 6 |
4 |Mooron | 335 | 335 | 32 |
5 |If Your Boat was a car..... | 324 | 324 | 9 |
6 |Bobsprit is superior - plain and si... | 295 | 295 | 13 |
7 |What's wrong in this picture? | 293 | 293 | 4 |
8 |Friend Today... | 290 | 290 | 16 |
9 |WMD? Where's Waldo? | 288 | 288 | 8 |
10 |The Final Blow | 277 | 277 | 12 |
11 |Coronado 27 faster than I thought. | 269 | 312 | 9 |
12 |Best Deck Gun? | 266 | 268 | 12 |
13 |Oh Danny Boy! | 265 | 265 | 6 |
14 |Where to Live aboard? | 235 | 235 | 9 |
15 |Alien Sail | 232 | 232 | 5 |
16 |Chromed Anchors | 229 | 229 | 10 |
17 |Pictures of "Cut the Mustard" under... | 228 | 228 | 5 |
18 |how a sail works, who can help me e... | 228 | 228 | 35 |
19 |Peculiarly Apropos | 226 | 226 | 10 |
20 |Compass problems.... | 225 | 225 | 9 |
21 |Simple question | 211 | 211 | 15 |
22 |The best NG in the world! | 210 | 210 | 24 |
23 |I am truly sorry | 208 | 208 | 4 |
24 |The Bent Boom | 199 | 199 | 8 |
25 |Do You Own a Yacht??? | 198 | 198 | 4 |
26 |Have a Look.... | 195 | 195 | 5 |
27 |Prop question | 194 | 194 | 4 |
28 |Beneteau Design | 193 | 193 | 6 |
29 |I don't know what over came me.... | 193 | 193 | 11 |
30 |"Damn Americans . I hate those bast... | 192 | 192 | 7 |
31 |Hey Donal | 192 | 192 | 8 |
32 |Hull Flexing | 190 | 190 | 13 |
33 |Trip Report, August 3, 2003, A Day ... | 183 | 183 | 4 |
34 |Bush, tell the truth | 181 | 181 | 10 |
35 |Dang it's cold! | 180 | 180 | 11 |
36 |my new fanboi | 179 | 180 | 14 |
37 |Foul Weather Sailing | 177 | 177 | 6 |
38 |shopping pains | 177 | 177 | 6 |
39 |sailing watches | 174 | 174 | 5 |
40 |ASA Pennant - Panel | 173 | 173 | 13 |

==================================================



AUTHOR TRACKER
alt.sailing.asa
1/1/2003-12/31/2003


No |Posters |Posts|Replies| This | Last |Threads| Threads |
| | | |Period|Period|Touched|Initiated|
___|______________________________|_____|_______|_ _____|______|_______|_________|
| 1066| 1020 | 278 | 188 | 477 | 34 |
| 2052| 2015 | 276 | 47 | 773 | 31 |
| 5657| 5538 | 275 | 29 | 1268 | 100 |
| 4418| 3936 | 245 | 75 | 1354 | 415 |
| 7663| 6674 | 240 | 205 | 1806 | 825 |
| 1249| 1229 | 227 | 273 | 522 | 20 |
| 1220| 1204 | 217 | 176 | 512 | 14 |
| 1361| 1345 | 215 | 0 | 558 | 13 |
9|BinaryBillTheSailor@Sea++.. | 1083| 1057 | 196 | 26 | 449 | 21 |
| 2854| 2825 | 191 | 0 | 834 | 19 |
| 1228| 1198 | 191 | 144 | 498 | 26 |
| 390| 312 | 188 | 135 | 270 | 60 |
.. | 1014| 986 | 184 | 35 | 361 | 25 |
| 1905| 1886 | 171 | 0 | 510 | 17 |
15|"Jeff Morris" jeffmo@NoS.. | 1078| 1070 | 162 | 0 | 354 | 8 |
16|Flying Tadpole flyingtad.. | 1079| 1056 | 160 | 173 | 358 | 21 |
17|"Scott Vernon" sbvernon@.. | 2410| 2354 | 158 | 78 | 755 | 53 |
18|twowheels-no-spam@hushmai.. | 495| 418 | 157 | 0 | 306 | 37 |
19|=?iso-8859-1?Q?the=5Fnavi.. | 3270| 3174 | 155 | 186 | 851 | 86 |
| 557| 415 | 148 | 121 | 314 | 120 |
| 780| 772 | 139 | 252 | 376 | 5 |
22|Anonymous Anonymous@anon.. | 411| 405 | 130 | 27 | 169 | 6 |
| 429| 425 | 127 | 12 | 195 | 4 |
| 430| 428 | 125 | 77 | 130 | 2 |
| 1112| 1095 | 123 | 0 | 312 | 16 |
| 474| 458 | 115 | 135 | 248 | 15 |
| 284| 267 | 102 | 7 | 146 | 15 |
| 1549| 1514 | 85 | 0 | 412 | 33 |
| 687| 687 | 84 | 54 | 260 | 0 |
| 321| 314 | 83 | 0 | 107 | 7 |
| 186| 179 | 82 | 48 | 105 | 3 |
| 231| 229 | 77 | 25 | 77 | 2 |
| 392| 375 | 75 | 0 | 174 | 10 |
| 494| 486 | 72 | 132 | 152 | 7 |
| 303| 284 | 70 | 0 | 118 | 17 |
| 122| 121 | 70 | 21 | 75 | 0 |
37|stephen.sumner@spamntlwor.. | 147| 142 | 64 | 37 | 69 | 2 |
38|Martin Baxter baxter-m@r.. | 277| 274 | 64 | 185 | 148 | 2 |
39|Vito | 162| 154 | 63 | 0 | 94 | 7 |
40|Bertie the Bunyip | 2230| 2080 | 62 | 0 | 488 | 2 |

Report based on messages collected through 11/30/2003
http://netscan.research.microsoft.co... e=11/30/2003
© 2003 Microsoft Corporation. All rights reserved.



  #2   Report Post  
Jonathan Ganz
 
Posts: n/a
Default Happy New Year, thgis was alt.sailing.asa 2003

I think you need work on your tabbing...

"MC" wrote in message
...
TIME LINE
alt.sailing.asa
Year of 2003, aggregated on a weekly basis.



  #3   Report Post  
MC
 
Posts: n/a
Default Happy New Year, thgis was alt.sailing.asa 2003

The only tabbing I would do is on structural members...

Cheers MC

Jonathan Ganz wrote:

I think you need work on your tabbing...

"MC" wrote in message
...

TIME LINE
alt.sailing.asa
Year of 2003, aggregated on a weekly basis.





 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Happy New Year boatmoon General 0 January 12th 04 11:26 PM
Happy New Year TO BOTH YOU FOOLS !!! JN ASA 5 January 2nd 04 02:43 AM
Happy New Year!!! N.L. Eckert General 1 January 1st 04 03:37 PM
Happy New Year to the One and Only.... Bobsprit ASA 0 December 31st 03 10:45 PM
Bush Resume Bobsprit ASA 21 September 14th 03 11:22 PM


All times are GMT +1. The time now is 08:34 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 BoatBanter.com.
The comments are property of their posters.
 

About Us

"It's about Boats"

 

Copyright © 2017