LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #11   Report Post  
posted to rec.boats
external usenet poster
 
First recorded activity by BoatBanter: Jan 2014
Posts: 672
Default Bad outcome

On 1/20/2014 10:47 PM, wrote:
On Mon, 20 Jan 2014 16:22:07 -0500, Hank wrote:


Heres my avg monthly kwh for the past 5 years 2078 2301 2326 2089 1784.
Have fun with those numbers.


12/31/2013 34 2209 $236.55 Electric Bill
11/27/2013 28 1667 $175.05 Electric Bill
10/30/2013 30 2278 $244.37 Electric Bill
09/30/2013 31 2567 $273.18 Electric Bill
08/30/2013 30 2427 $258.80 Electric Bill
07/31/2013 33 2407 $256.56 Electric Bill
06/28/2013 28 2259 $239.92 Electric Bill
05/31/2013 31 2032 $214.40 Electric Bill
04/30/2013 32 2010 $211.92 Electric Bill
03/29/2013 29 1895 $198.61 Electric Bill
02/28/2013 28 1658 $169.99 Electric Bill
01/31/2013 31 2097 $218.64 Electric Bill
12/31/2012 31 2464 $262.28 Electric Bill
11/30/2012 30 2021 $212.44 Electric Bill
10/31/2012 33 2569 $274.07 Electric Bill
09/28/2012 28 2129 $224.52 Electric Bill
08/31/2012 31 2439 $259.38 Electric Bill
07/31/2012 32 2547 $271.54 Electric Bill
06/29/2012 29 2084 $220.23 Electric Bill
05/31/2012 31 2128 $225.20 Electric Bill
04/30/2012 31 2040 $214.29 Electric Bill
03/30/2012 30 1786 $185.77 Electric Bill
02/29/2012 29 1795 $186.76 Electric Bill
01/31/2012 32 2101 $221.15 Electric Bill

Did you notice my 2013 monthly average was over $300 less than 2012.
Did you notice that 2013 was the lowest average in the last 5 years.
Prior to 2013 I was using incand., CFL, and fluorescent tubes.
I still have 8 4 ft tubes and 2 2 footers. The rest is LED.
I saved exactly $468 last year. Enough to buy 46 more LEDs @10 per.
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Eclipse Abandonment Outcome Vic Smith Cruising 3 June 21st 07 11:22 PM


All times are GMT +1. The time now is 10:36 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 BoatBanter.com.
The comments are property of their posters.
 

About Us

"It's about Boats"

 

Copyright © 2017