View Single Post
  #9   Report Post  
Dr. Dr. K. Grear
 
Posts: n/a
Default

Gould,
Is this info look correct to you for Seattle? I would have expect
substantially more construction and substantially higher costs.


Seattle
Single-family new house construction building permits:
a.. 1996: 464 buildings, average cost: $125,800
b.. 1997: 469 buildings, average cost: $146,300
c.. 1998: 530 buildings, average cost: $135,200
d.. 1999: 480 buildings, average cost: $136,900
e.. 2000: 449 buildings, average cost: $143,800
f.. 2001: 484 buildings, average cost: $152,800
g.. 2002: 886 buildings, average cost: $159,100
h.. 2003: 914 buildings, average cost: $173,100


wrote in message
oups.com...
More than you ever wanted to know about demographics. Got to his site
and enter a city. Larger cities can be examined by zip code:

Examples:

http://www.city-data.com/city/Avon-Lake-Ohio.html

http://www.city-data.com/city/Seattle-Washington.html