LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #6   Report Post  
posted to alt.sailing.asa
external usenet poster
 
First recorded activity by BoatBanter: Oct 2006
Posts: 2,109
Default Who but the Times...

Dave wrote:
On Wed, 20 Dec 2006 21:19:04 -0500, katy said:


Your county certainly isn't doing much to attract teachers with wages
like those.



You can't really reach much in the way of conclusions without knowing the
relative cost of living there compared to that where you're located.


I have always heard that Colorado ahs a pretty high cost of living...as
does Virginia....
Using the 42K average that a teacher makes in that CO county, I ran a
comparison on a cost of living calculator (the avg. teacher salary in VA
is 48K):
Product Hampton Roads-SE Virginia VA Denver CO Difference
HOME PRICE $286,672.00 $316,594.00 $29,922.00
PAYMENT+ INTEREST $1,308.36 $1,397.82 $89.47
APT RENT $893.00 $737.00 $156.00
TOTAL ENERGY $197.89 $142.46 $55.43
OTHER ENERGY $110.16 $64.51 $45.65
LIPITOR $109.99 $114.00 $4.01
DENTIST VISIT $98.80 $77.33 $21.47
PART ELECTRICAL $87.73 $77.95 $9.78
DOCTOR VISIT $72.60 $94.75 $22.15
OPTOMETRIST $71.60 $73.40 $1.80
VET SERVICES $37.20 $41.42 $4.22
WASHER REPAIR $35.00 $53.48 $18.48
PHONE $32.36 $24.15 $8.21
WOMENS SLACKS $23.24 $24.24 $1.00
BEAUTY SALON $20.80 $27.20 $6.40
MENS SHIRT $20.74 $17.24 $3.50
BOYS JEAN $19.49 $19.39 $0.10
PIZZA $10.99 $9.72 $1.27
NEWSPAPER $10.42 $7.50 $2.92
TIRE BALANCE $10.14 $8.62 $1.52
T BONE STEAK $10.05 $9.59 $0.46
HAIR CUT $8.80 $12.79 $3.99
DRY CLEANING $8.44 $9.62 $1.18
MOVIE $7.90 $8.89 $0.99
BEER $7.77 $7.36 $0.41
IBUPROFEN $5.82 $5.91 $0.09
WINE $5.59 $4.93 $0.66
POTATOES $5.52 $2.72 $2.80
CASCADE $4.32 $3.38 $0.94
BOWLING $4.10 $4.15 $0.05
CRISCO $3.67 $3.45 $0.22
2-PC CHICKEN $3.33 $3.00 $0.33
TENNIS BALLS $3.25 $2.22 $1.03
COFFEE $3.22 $4.10 $0.88
SAUSAGE $3.17 $4.56 $1.39
CEREAL $3.09 $2.32 $0.77
PARMESAN CHEESE $2.99 $4.23 $1.24
FROZEN MEAL $2.85 $3.07 $0.22
GASOLINE $2.79 $2.72 $0.06
HAMBURGER SANDWICH $2.69 $2.77 $0.08
ORANGE JUICE $2.46 $2.31 $0.15
TOOTHPASTE $2.42 $2.27 $0.15
POTATO CHIPS $2.36 $2.03 $0.33
GROUND BEEF $2.34 $2.74 $0.40
HALF GAL MILK $2.19 $2.09 $0.10
PEACHES $1.97 $2.40 $0.43
KLEENEX $1.72 $1.83 $0.11
SUGAR $1.56 $1.86 $0.30
FROZEN CORN $1.52 $1.75 $0.23
LETTUCE $1.44 $1.09 $0.35
DOZ EGGS $1.19 $0.84 $0.35
FRIED CHICKEN $1.09 $1.24 $0.15
SWEET PEAS $0.98 $1.26 $0.28
SHAMPOO $0.94 $1.00 $0.06
MARGARINE $0.74 $1.04 $0.30
TUNA $0.70 $0.81 $0.11
BANANAS $0.37 $0.49 $0.12
Mortgage (%) 6.14% 5.83% 0.31
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
The intermediate times Wally ASA 1 February 8th 05 01:53 AM
NY Times Endorse Kerry John Gaquin General 8 October 18th 04 05:04 PM
OT--Not again! More Chinese money buying our politicians. NOYB General 23 February 6th 04 04:01 PM
OT - Where is the lie? (especially for jcs) jps General 33 July 28th 03 12:56 AM


All times are GMT +1. The time now is 03:23 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 BoatBanter.com.
The comments are property of their posters.
 

About Us

"It's about Boats"

 

Copyright © 2017