What happened, Sloco?
I mean...seriously, Sloco! I can find more cases of the 35s5 placing
well or winning than many other faster boats! What's up with that???
Ondag 11.05.05
Starts: 3Date: 11.05.05 Published start: 18:30
Rank Fleet Båtnavn Båttype Seilnr LYS Start Elapsed Corrected Nett
LYS D Fleet
1 LYS D Invincible Contrast 33 5532 1.16 00:00 0:53:35 1:02:09 1.00
2 LYS D Pernille First 35s5 10205 1.17 00:00 0:53:17 1:02:20 2.00
3 LYS D Geisha IV Sun Fast 32 8821 1.17 00:00 0:53:40 1:02:47 3.00
4 LYS D JeppX x-99 7040 1.25 00:00 0:50:30 1:03:08 4.00
5 LYS D Sgt.Pepper x-99 10101 1.25 00:00 0:51:04 1:03:50 5.00
6 LYS D No Limit Banner 28 HR 4929 1.19 00:00 0:53:48 1:04:01 6.00
7 LYS D Festina Lente Contrast 33 3759 1.16 00:00 0:55:40 1:04:34 7.00
8 LYS D Simoné Elan 333 9866 1.22 00:00 0:53:14 1:04:57 8.00
9 LYS D J-walk J/109 10388 1.31 00:00 0:50:00 1:05:30 9.00
10 LYS D Banker x-99 6541 1.25 00:00 0:53:26 1:06:48 10.00
11 LYS D Marit Elisabeth Contrast 362 7022 1.20 00:00 0:55:47 1:06:56
11.00
12 LYS D Exquis x-412 10001 1.32 00:00 0:50:51 1:07:07 12.00
13 LYS D Villanden Benetéau 25 9497 1.21 00:00 0:56:09 1:07:56 13.00
14 LYS D WhereNext x-412 11354 1.32 00:00 0:51:35 1:08:05 14.00
15 LYS D Anne Lise Bianca 107 9030 1.17 00:00 0:58:34 1:08:31 15.00
16 LYS D Vendetta GRAND SOLEIL 40 R 10002 1.33 00:00 0:51:35 1:08:36
16.00
17 LYS D Alegre Bavaria 34 9661 1.16 00:00 1:00:11 1:09:49 17.00
18 LYS D Bellezza siss GRAND SOLEIL 40 R 10479 1.34 00:00 0:52:11
1:09:56 18.00
19 LYS D Citius DUFOUR 40 HR 10503 1.31 00:00 0:53:45 1:10:25 19.00
20 LYS D nn First 41s5 9155 1.27 00:00 0:56:21 1:11:34 20.00
21 LYS D Grand Voyager Bavaria 47 10557 1.30 00:00 0:58:02 1:15:27 21.0
I know, I know....that day was a for motor racing and the 35s5 was the
only boat that remembered to fill the tank!
RB
35s5
NY
|