View Single Post
  #4   Report Post  
Jack
 
Posts: n/a
Default

Amen Bert, what is his point? Obviously he just wanted us to know that
He's against the war and that he's a left winger.



"Bert Robbins" wrote in message
...
What is your point?

"Doug Kanter" wrote in message
...
The totals:
1,853 American soldiers, 194 Coalition soldiers, and approximately 23,589
to 26,705 Iraqi civilians have been killed in Iraq from the beginning of
the war and occupation to August 14.

American soldiers killed from Aug 5-14:

Sergeant Brahim J. Jeffcoat, 25; Philadelphia, Pennsylvania | Specialist
Kurt E. Krout, 43; Spinnerstown, Pennsylvania | Lance Corporal Chase J.
Comley, 21; Lexington, Kentucky | Staff Sergeant Ramon E. Gonzales
Cordova, 30; Davie, Florida | Specialist Anthony N. Kalladeen, 26;
Purchase, New York | Private First Class Hernando Rios, 29; Queens, New
York | Private First Class Nathaniel E. Detample, 19; Morrisville,
Pennsylvania | Specialist John Kulick, 35; Harleysville, Pennsylvania |
Specialist GennaroPellegrini Jr., 31; Philadelphia, Pennsylvania |
Sergeant Francis J. Straub Jr., 24; Philadelphia, Pennsylvania | Staff
Sergeant Ryan S. Ostrom, 25; Liberty, Pennsylvania | Specialist Miguel
Carrasquillo, 25; River Grove, Illinois | Sergeant 1st Class Michael A.
Benson, 40; Winona, Minnesota | Lance Corporal Evenor C. Herrera, 22;
Gypsum, Colorado | Specialist Rusty W. Bell, 21; Pocahontas, Arkansas |
First Lieutenant David L. Giaimo, 24; Waukegan, Illinois | Specialist
Brian K. Derks, 21; White Cloud, Michigan | Staff Sergeant Asbury F.
Hawn, II, 35; Lebanon, Tennessee | Specialist Gary L. Reese, Jr., 22;
Ashland City, Tennessee | Sergeant Shannon D. Taylor, 30; Smithville,
Tennessee | Specialist Toccara R. Green, 23; Rosedale, Maryland.

Sources: US Department of Defense, www.icasualties.org, The New York
Times, www.iraqbodycount.net