View Single Post
  #11   Report Post  
JimH
 
Posts: n/a
Default


"NOYB" wrote in message
...

"Dr. Dr. K. Grear" Call180bucme@foragoodtime wrote in message
...
Gould,
Is this info look correct to you for Seattle? I would have expect
substantially more construction and substantially higher costs.


Seattle
Single-family new house construction building permits:
a.. 1996: 464 buildings, average cost: $125,800
b.. 1997: 469 buildings, average cost: $146,300
c.. 1998: 530 buildings, average cost: $135,200
d.. 1999: 480 buildings, average cost: $136,900
e.. 2000: 449 buildings, average cost: $143,800
f.. 2001: 484 buildings, average cost: $152,800
g.. 2002: 886 buildings, average cost: $159,100
h.. 2003: 914 buildings, average cost: $173,100


Naples:
Single-family new house construction building permits:
a.. 1996: 67 buildings, average cost: $754,900
b.. 1997: 70 buildings, average cost: $618,000
c.. 1998: 101 buildings, average cost: $565,800
d.. 1999: 117 buildings, average cost: $863,400
e.. 2000: 131 buildings, average cost: $837,200
f.. 2001: 122 buildings, average cost: $868,200
g.. 2002: 118 buildings, average cost: $912,700
h.. 2003: 128 buildings, average cost: $819,800
http://www.city-data.com/city/Naples-Florida.html

This was for *all* zip codes in Naples.

I was actually surprised to not see Naples on the list. There are at
least a dozen zip codes for the "Naples" mailing address. Was there a
minimum population requirement used in the rankings? If you could look up
the "34102" zip code only, the median home price would be higher than the
Atherton, CA median home price.








Go ask Steve Forbes.

The fact your zip is not listed does not make you a lesser person. ;-)