What's your point? You contribution is zero.
Overproof wrote:
Amounts as % of GDP
Country Aid
(US$ millions) GDP
(US$ billions) % of GDP
Australia 765 518.4 0.15
Norway 237 221.6 0.11
Qatar 10 17.47 0.057
Sweden 140 300.8 0.047
Denmark 87.5 212.4 0.041
Taiwan 110 293.2 0.038
Hong Kong 57.5 158.6 0.036
Germany 850 2400 0.035
Singapore 15 91.34 0.016
Saudi Arabia 10 188.5 0.0053
Kuwait 1.7 35.37 0.0048
India 23 599 0.0038
USA 350 10880 0.0032
UAE 2 70.96 0.0028
|